Open Federal Agency Funding Dates & Deadlines
Clients interested in receiving Innovation Partnership (IPart) assistance, should be contacting an IPart Partner Organizational Representative OR the IPart Program Exec. Director 1-2 months PRIOR to the noted IPart Deadline. IPart PPA 1st Draft is due to IPart 6-5 weeks PRIOR to the FEDERAL Deadline! If the physical address of your company is not in Pennsylvania, you do not qualify for IPart Assistance.
Agency/Program | Release Date | Open Date | Close Date | IPart Deadline Pre-Proposal (PPA) Due |
---|---|---|---|---|
Fiscal Year 2025 DOT SBIR Solicitation - *ANTICIPATED | 1/3/25 Topics Released | 2/5/25 | 3/5/25 | PPA FINAL Due Wed 2/5/25 Draft PPA Due Week of 1/20/25 |
Fiscal Year 2025 ED/IES SBIR Solicitation for PhIA, PhIB, & Direct to PhII | 11/8/24 | 11/8/24 | 1/8/25 by 11am EST | PPA FINAL Due Wed 12/4/24 Draft PPA Due Week of 11/18/24 |
SBIR PhI Opportunity 2025-NIST-SBIR-01 | 10/29/24 | 10/29/24 | 12/27/24 | PPA FINAL Due Tues 11/25/24 Draft PPA Due Week of 11/11/24 |
DOE SBIR & STTR Phase 1, Release 2 PhI Release 2 Topics | Topics Issued 11/12/24 FOA Release 12/16/24 | 12/16/24 LOI Due 1/7/25 | 2/26/25 | PPA FINAL Due Wed 1/29/25 Draft PPA Due Week of 1/13/25 |
National Science Foundation (NSF) (Project Pitch Required) SBIR&STTR PhI 2024 Solicitation - nsf24-579 SBIR&STTR PhII 2024 Solicitation - nsf24-580 SBIR&STTR FastTrack Pilot 2024 Solicitation - nsf24-582 NSF SBIR/STTR Program Page NSF Events Online Project Pitch Form *PHI Max Award Amt. $305k, PHII Max Award Amt. $1.25m | 5/30/24 | 5/30/24 | 3/5/25 7/2/25 11/5/25 all due by 5pm | PPA FINAL Due: Wed 2/5/25 Wed 6/4/25 Wed 10/8/25 PPA Draft Due Week of 1/20/25 5/19/25 9/22/25 |
National Institutes of Health (NIH) Omnibus FOAs Notice of Change to Award Budget NOT-OD-25-013 | 7/3/24 | 7/3/24 | 1/6/25 4/7/25 | PPA FINAL Due: Mon 12/2/24 Mon 3/10/25 PPA 1st Draft Due Week of: 11/18/24 & 3/24/25 |
USDA SBIR & STTR PHI Release CFDA #10.212 *PHI Max Award Amt. $181,500, Min Award Amt. $125,000 | 7/2/24 | 7/2/24 | 9/17/24 CLOSED | 8/20/24 CLOSED |
DOD ARMY SBIR 2024.4 Release 20 | 7/9/24 *Topics Pre-Release | 8/1/24 | 9/4/24 CLOSED | Tues 8/7/24 CLOSED |
EPA SBIR PHI Release #68HERC23R0249 | 6/26/24 | 6/26/24 | 8/21/24 CLOSED | Wed, 7/24/24 Draft PPA Due Week of 7/8/24 |
Army XtechScalable AI Direct to Phase II Open Topic * Anticipated | 7/18/24 | 7/18/24 | 8/20/24 CLOSED | Tues 7/23/24 Draft PPA Due Week of 7/18/24 |
DOT SBIR FY2025 Complete Streets AI Initiative: Generating, Integrating, and Activating Data for Mobility DOT SBIR FAQs | 3/11/24 | 3/11/24 | 5/10/24 CLOSED | Fri 4/12/24 CLOSED |
Air Force (AF) SBIR CSO X24.6 | 4/24/24 | 4/24/24 | 5/23/24 CLOSED | Wed 5/15/24 Draft PPA Due Week of 5/6/24 |
Dept. Education FY 2024 Direct to PhII | 1/5/24 | 1/5/24 | 4/5/24 CLOSED | Fri 3/8/24 Draft PPA Due Week of 2/19/24 |
NASA FY 2024 SBIR & STTR Pre-Solicitation | 1/9/24 | 1/9/24 | 3/11/24 CLOSED | Mon 2/12/24 Draft PPA Due Week of 1/29/24 |
Department of Homeland Security (DHS)24.1 SBIR Pre-Release Pre-Release 24.1 Webinar 12/5/23 @2pm ET | 11/8/23 Pre-Release | 12/15/23 | 1/17/24 CLOSED | Wed 12/20/23 Draft PPA Due Week of 12/4/23 |
NIH SPECIAL SOLICITATIONS New – Direct Phase II will be added as an allowable Application Type either by Notice or in the solicitation in Part II Section II if SBIR Direct Phase II will be accepted. See the current list of Notices that have added Direct Phase II to SBIR solicitations:http://bit.ly/2P0lm1H | VARIES | VARIES | VARIES | VARIES ask IPart |
Release – Agency Announces Topics | Open – Earliest Federal Proposal Submission Date | Close – Final Federal Submission Date
- Other HHS-NIH Funding Opportunities multiple opportunities & deadlines
& at this NIH Link - Targeted SBIR/STTR Solicitation Topics multiple opportunities & deadlines
- Open & Closed Solicitation TOPIC SEARCHES can be found at: Current Open, Closed, & Future SOLICITATION LISTINGS
For future and anticipated proposal submissions, please note the following GENERALIZED
SCHEDULE. This is based on previous years’, Phase I typical release/close timeframes.
ALL Open & Closed dates should be double checked against each Agency’s ACTUAL SOLICITATION when released and available.
As with typically all IPart deadlines to receive assistance, IPart Pre-proposal Applications (PPAs) [MicroGrant, MicroVoucher (Phase I PPAs)], or Federal Marketing Assistance (FMA – Phase II PPAs (IPart does not assist with Fast-Track or Direct to PHASE II Proposals!) need to be in reviewable form, a minimum of 4 weeks prior to a federal submission deadline. IPart Director or Partner Sponsor should see client’s PPA 1st Draft 6-5 weeks PRIOR to the FEDERAL Deadline!
Typical Phase I Release and Close Dates By Federal Agency
Agency/Program | Release | Close |
---|---|---|
Dept. of Commerce (DOC) |
||
(NIST & NOAA) | Jan | Mar |
Nov | Feb | |
Dept. of Defense (DOD) |
||
Release.1/.A | Dec | Feb |
Release .2/.B | Apr | Jun |
Release .3/.C | Aug | Oct |
Dept. of Education (DOEd) | Dec | Feb |
Dept. of Energy (DOE) |
||
Release 1 | Aug | Oct |
Release 2 | Nov | Feb |
Dept. of Health/Human Services (NIH, CDC, FDA) |
||
Omnibus Stnd Date 1 | Jun | 1 st Week Sep |
Omnibus Stnd Date 2 | Jun | 1 st Week Jan |
Omnibus Stnd Date 3 | Jun | 1 st Week Apr |
Special Topics | Varies | Varies |
Contracts | Aug | Oct |
Dept. of Homeland Security (DHS) |
||
(S&T & DNDO) | Nov | Jan |
Dept. of Transportation (DOT) | Oct | Dec |
Environmental Protection Agency (EPA) | Has Varied | Has Varied |
Nat’l. Aeronautics and Space Admin. (NASA) | Nov | Jan |
Nat’l. Science Foundation (NSF) |
||
Release 1 | Oct | Dec |
Release 2 | Apr | Jun |
U.S. Dept. of Agriculture (USDA) | Jul | Oct |